Warsash Finn Open

Warsash Sailing Club

Results are final as of 15:34 on October 14, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st U23     GBR 96 Yorkshire Dales SC Hector Simpson     (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd U23     38 Docklands Sailing Club Callum Dixon     1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd U23     81 MYC/WPNSA James Skulcznk     (4.0) 3.0 3.0 3.0 4.0 3.0 20.0 16.0
4th U23     98 Oxford Cameron Tweedle     3.0 (4.0) 4.0 4.0 3.0 4.0 22.0 18.0
5th O     49 Gurnard James Downer     (7.0) 5.0 7.0 5.0 5.0 5.0 34.0 27.0
6th GM     750 WSC Ivan Burden     8.0 (9.0) 6.0 7.0 6.0 6.0 42.0 33.0
7th M     33 WSC Keiron Holt     6.0 7.0 (10.0) 6.0 9.0 7.0 45.0 35.0
8th U23     16 Largs Sailing Club Dugal Wilson     12.0 6.0 8.0 8.0 (19.0 DNS) 8.0 61.0 42.0
9th GM     61 WSC John Heyes     9.0 10.0 (11.0) 10.0 8.0 10.0 58.0 47.0
10th M     581 Christchurch Alex Atkins     10.0 (14.0) 9.0 12.0 10.0 9.0 64.0 50.0
11th GM     86 Loch Earn Fergus Allan     (13.0) 12.0 13.0 9.0 7.0 12.0 66.0 53.0
12th M     679 WSC James Cole     11.0 8.0 5.0 (19.0 DNS) 19.0 DNS 19.0 DNS 81.0 62.0
13th GM     77 Annandale Stuart Mitchell     16.0 13.0 (19.0 DNS) 11.0 11.0 11.0 81.0 62.0
14th GGM     42 Christchurch Richard Phillips     15.0 11.0 12.0 14.0 12.0 (19.0 DNS) 83.0 64.0
15th U23     28 Christchurch Jack Arnell     5.0 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 100.0 81.0
16th L     GBR 80 Christchurch SC Ray New     (19.0 DNS) 19.0 DNS 19.0 DNS 13.0 19.0 DNS 19.0 DNS 108.0 89.0
17th M     88 Oxford Jonthan Tweedle     14.0 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 109.0 90.0
18th GGM     34 CSC Peter Blick     (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 114.0 95.0



Sailwave Scoring Software 2.19.8
www.sailwave.com