SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Warsash Sailing Club | Tim Carver | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (5.0) | 3.0 | 15.0 | 10.0 |
654 | West Riding Sailing Club | Alistair Banks | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 18.0 | 13.0 |
35 | West Riding Sailing Club | Soeren Vonsild | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 20.0 | 16.0 |
761 | West Riding Sailing Club | Guy Cokill | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 1.0 | 4.0 | 25.0 | 20.0 |
Blank | West Riding Sailing Club | Shaun Pickersgill | 5.0 | 5.0 | (7.0) | 5.0 | 5.0 | 7.0 | 7.0 | 41.0 | 34.0 |
68 | Winsford Flash Sailing Club | John Mackie | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 7.0 | 2.0 | 1.0 | 46.0 | 37.0 |
555 | West Riding Sailing Club | Neil Whittaker | 6.0 | 7.0 | 6.0 | 6.0 | (8.0) | 6.0 | 6.0 | 45.0 | 37.0 |
689 | RYA | Philip Smith | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 8.0 | (9.0 DNF) | 47.0 | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com