Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn | 5 | West Kirby Sailing Club | John Greenwood | 2.0 | (34.0 BFD) | 1.0 | 7.0 | 6.0 | 3.0 | 53.0 | 19.0 | |
Finn | 703 | Gurenard SC | Markus Betturn | (8.0) | 1.0 | 5.0 | 3.0 | 4.0 | 8.0 | 29.0 | 21.0 | |
Finn | GBR 2 | ThoreThorre Bay YC | Allen Burrell | 1.0 | 3.0 | 2.0 | (11.0) | 11.0 | 6.0 | 34.0 | 23.0 | |
Finn | 619 | Burghfield | Mathew Stephens | 4.0 | 2.0 | 4.0 | 5.0 | 8.0 | (9.0) | 32.0 | 23.0 | |
Finn | 180 | Medway YC | James Skulczuk | (10.0) | 4.0 | 10.0 | 10.0 | 2.0 | 4.0 | 40.0 | 30.0 | |
Finn | 55 | Gurnard SC | Henry Bagnell | (34.0 BFD) | 8.0 | 9.0 | 6.0 | 3.0 | 10.0 | 70.0 | 36.0 | |
Finn | 49 | Gurnard SC | James Downer | 7.0 | 7.0 | (34.0 RET) | 9.0 | 7.0 | 7.0 | 71.0 | 37.0 | |
Finn | 567 | Warsash Sailing Club | Martin Hughes | 3.0 | 9.0 | 3.0 | 12.0 | (34.0 BFD) | 12.0 | 73.0 | 39.0 | |
Finn | 37 | Christchurch SC | Steve Hayles | 6.0 | (34.0 BFD) | 13.0 | 15.0 | 9.0 | 5.0 | 82.0 | 48.0 | |
Finn | 68 | West Kirby Sailing Club | John Mackie | 5.0 | (18.0) | 12.0 | 8.0 | 13.0 | 13.0 | 69.0 | 51.0 | |
Finn | 61 | MRSC | John Heyes | 11.0 | 6.0 | 6.0 | (19.0) | 15.0 | 16.0 | 73.0 | 54.0 | |
Finn | 69 | KeyHaven Yacht Club | Cy Grisley | (34.0 BFD) | 5.0 | 7.0 | 17.0 | 16.0 | 17.0 | 96.0 | 62.0 | |
Finn | 635 | Christchurch SC | Simin Percival | (34.0 BFD) | 10.0 | 34.0 BFD | 4.0 | 5.0 | 11.0 | 98.0 | 64.0 | |
Finn | 640 | Warsash Sailing Club | Hayter | 14.0 | 14.0 | 15.0 | 14.0 | 12.0 | (34.0 RET) | 103.0 | 69.0 | |
Finn | 64 | Loch Earns SC | Fergus Allan | (34.0 BFD) | 17.0 | 8.0 | 13.0 | 17.0 | 15.0 | 104.0 | 70.0 | |
Finn | 98 | Oxford SC /RAFCA | Cameron Tweedie | (34.0 BFD) | 34.0 BFD | 34.0 BFD | 1.0 | 1.0 | 2.0 | 106.0 | 72.0 | |
Finn | 707 | Docklands Sailing anad Watersport Club | Callum Dixon | (34.0 RET) | 34.0 DNC | 34.0 DNC | 2.0 | 10.0 | 1.0 | 115.0 | 81.0 | |
Finn | 13 | MRSC | Roman Khodykin | (34.0 BFD) | 12.0 | 11.0 | 21.0 | 18.0 | 22.0 | 118.0 | 84.0 | |
Finn | 22 | MRSC | Andrew Wylam | 15.0 | 15.0 | 18.0 | (23.0) | 19.0 | 18.0 | 108.0 | 85.0 | |
Finn | 679 | Warsash Sailing Club | James Cole | 16.0 | 20.0 | (25.0) | 20.0 | 23.0 | 14.0 | 118.0 | 93.0 | |
Finn | 34 | Heyham | Peter Bluh | 17.0 | (22.0) | 20.0 | 22.0 | 20.0 | 21.0 | 122.0 | 100.0 | |
Finn | 82 | Downs SC | Simon Green | 18.0 | 21.0 | 21.0 | (24.0) | 21.0 | 20.0 | 125.0 | 101.0 | |
Finn | 41 | Oxford SC /RAFCA | Jonathan | 12.0 | 13.0 | 16.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 143.0 | 109.0 | |
Finn | 42 | Christchurch SC | Richard Phillips | 21.0 | 24.0 | 24.0 | (25.0) | 22.0 | 23.0 | 139.0 | 114.0 | |
722 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 16.0 | 14.0 | 19.0 | 151.0 | 117.0 | ||||
Finn | 80 | Christchurch SC | Ray New | 13.0 | 16.0 | 22.0 | (34.0 RET) | 34.0 DNC | 34.0 DNC | 153.0 | 119.0 | |
Finn | 2 (21) | Mengoham Rythe SC | Michael Decourcy | 9.0 | 11.0 | (34.0 RET) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 156.0 | 122.0 | |
Finn | 771 | Warsash Sailing Club | Paul Smith | 20.0 | 23.0 | 23.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 168.0 | 134.0 | |
Finn | 58 | Notts County SC | Paul Brown | 19.0 | (34.0 BFD) | 14.0 | 34.0 RET | 34.0 DNC | 34.0 DNC | 169.0 | 135.0 | |
Finn | 47 | ??? | (34.0 BFD) | 19.0 | 17.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 172.0 | 138.0 | ||
Finn | 77 | Warsash Sailing Club | Howard Sellers | (34.0 BFD) | 34.0 BFD | 19.0 | 18.0 | 34.0 DNC | 34.0 DNC | 173.0 | 139.0 | |
Finn | 711/47 | Oxford SC | Newton | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 170.0 | |
(34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 204.0 | 170.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com