event burgee venue burgee

FINN NORTHERN CHAMPIONSHIPS 3 & 4 SEPTEMBER 2016

WEST KIRBY SAILING CLUB

Results are final as of 13:31 on September 5, 2016

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Position Tally Fleet SailNo HELM Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 R8 Pts.
1st 12 Northerns 91 Cameron Tweddle Oxford S C /RAFSA (4) 1 (2) 1 1 1 1 1 6
2nd 14 Grand Master 02 Alan Burrell Thorpe Bay Sailing Club 2 (6) 1 (3) 2 2 2 2 11
3rd 10 Grand Master 05 John Greenwood RYA 3 2 (6) 2 (4) 4 3 3 17
4th 5 Grand Master 720 Julian C Smith Mengoham Rythe Sailing Club (6) 4 3 4 3 (19 DNF) 5 5 24
5th 4 Grand Master 21 Michael de Courcy Mengeham Rythe Sailing Club 5 3 (7) 6 5 6 4 (19 OCS) 29
6th 13 Master 68 John Mackie West Kirby Sailing Club 7 7 4 5 7 3 (19 DNS) (19 DNC) 33
7th 7 Grand Master 65 Dave Potter West Kirby Sailing Club (10) 8 (11) 7 8 5 10 4 42
8th 8 Grand Master 567 Martin Hughes Warsash Sailing Club 1 5 5 (19 DNF) (19 DNC) 7 6 19 DNS 43
9th 2 Northerns 693 Sam McDougall West Kirby Sailing Club (12) 11 9 (12) 6 10 8 7 51
10th   Grand Master 96 Tim Simpson Yorkshire Dales 11 (12) 12 (15) 10 8 7 6 54
11th 15 Great Grand Master 42 Richard Phillips Christchurch Sailing Club (15) 15 (19 DNF) 10 9 11 11 8 64
12th 1 Grand Master 617 Jean - Louis Simons West Kirby Sailing Club 8 9 10 8 (19 DNF) (19 DNF) 19 DNS 19 DNS 73
13th 11 Master 548 John Tweddle Oxford S C /RAFSA 9 10 8 9 (19 DNC) (19 DNC) 19 DNC 19 DNC 74
14th 3 Grand Master 29 Stewart Mitchell Annandale S C (19 DNC) (19 DNC) 19 DNC 13 12 9 9 19 DNS 81
15th 17 Great Grand Master 58 Paul Brown Notts County S C 13 14 13 14 11 (19 DNC) (19 DNC) 19 DNC 84
16th 19 Grand Master 771 Paul Smith Warsash Sailing Club 14 13 14 11 13 (19 DNC) (19 DNC) 19 DNC 84
17th 18 Master 534 Chris Barbary Warsash Sailing Club (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNF 19 DNS 19 DNS 114
17th 6 Master 03 Jonathan Miller West Kirby Sailing Club (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 114

www.wksc.org.uk

www.wksc.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com